<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forget the Blogging Formulas</title>
	<atom:link href="http://www.fpettit.com/2008/07/08/forget-the-blogging-formulas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpettit.com/2008/07/08/forget-the-blogging-formulas/</link>
	<description>Tech, Life, &#38; Stuff...</description>
	<lastBuildDate>Tue, 29 Nov 2011 10:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: muskan</title>
		<link>http://www.fpettit.com/2008/07/08/forget-the-blogging-formulas/comment-page-1/#comment-240</link>
		<dc:creator>muskan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=131#comment-240</guid>
		<description>PageRank is a link analysis algorithm used by the Google Internet search engine that assigns a numerical weighting to each element of a hyperlinked set of documents, such as the World Wide Web, with the purpose of &quot;measuring&quot; its relative importance within the set. The algorithm may be applied to any collection of entities with reciprocal quotations and references. The numerical weight that it assigns to any given element E is also called the PageRank of E and denoted by PR(E).&lt;br&gt;-----------------------&lt;br&gt;muskan&lt;br&gt;-----------------------&lt;br&gt;&lt;a href=&quot;http://www.bloggingforajob.com&quot; rel=&quot;nofollow&quot;&gt;blogging for a living&lt;/a&gt;-blogging for a living</description>
		<content:encoded><![CDATA[<p>PageRank is a link analysis algorithm used by the Google Internet search engine that assigns a numerical weighting to each element of a hyperlinked set of documents, such as the World Wide Web, with the purpose of &#8220;measuring&#8221; its relative importance within the set. The algorithm may be applied to any collection of entities with reciprocal quotations and references. The numerical weight that it assigns to any given element E is also called the PageRank of E and denoted by PR(E).<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />muskan<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br /><a href="http://www.bloggingforajob.com" rel="nofollow">blogging for a living</a>-blogging for a living</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://www.fpettit.com/2008/07/08/forget-the-blogging-formulas/comment-page-1/#comment-113</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=131#comment-113</guid>
		<description>I agree.  My post lengths varies and frequency varies like crazy.  The only consistency is that I post every week, but as for how many times, it depends.</description>
		<content:encoded><![CDATA[<p>I agree.  My post lengths varies and frequency varies like crazy.  The only consistency is that I post every week, but as for how many times, it depends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

