<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My FriendFeed Stats Top 10</title>
	<atom:link href="http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/</link>
	<description>Tech, Life, &#38; Stuff...</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I&#8217;ve Joined Connectbeam, and Social Media Got Me the Job &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-53</link>
		<dc:creator>I&#8217;ve Joined Connectbeam, and Social Media Got Me the Job &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-53</guid>
		<description>[...] web. Among the sites he found was one where I was a recommended blogger to follow (thanks Daryl, Franklin, Louis, Mark, Mike, Rob, Steven). Those recommendations were in part made due to the wonderful [...]</description>
		<content:encoded><![CDATA[<p>[...] web. Among the sites he found was one where I was a recommended blogger to follow (thanks Daryl, Franklin, Louis, Mark, Mike, Rob, Steven). Those recommendations were in part made due to the wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Down with FriendFeed Etiquette &#124; FPettit.com</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-47</link>
		<dc:creator>Down with FriendFeed Etiquette &#124; FPettit.com</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-47</guid>
		<description>[...] My FriendFeed Stats Top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] My FriendFeed Stats Top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-363</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-363</guid>
		<description>They have increased by about 20 to 25 subscribers.  I do not expect them to go back down but that kind of depends on me.  &lt;br&gt;&lt;br&gt;I realize to keep an audience requires effort via interesting content.</description>
		<content:encoded><![CDATA[<p>They have increased by about 20 to 25 subscribers.  I do not expect them to go back down but that kind of depends on me.  </p>
<p>I realize to keep an audience requires effort via interesting content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-362</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-362</guid>
		<description>Just how much have your subscribers increased in terms of before and after? And do you expect them to go back down?</description>
		<content:encoded><![CDATA[<p>Just how much have your subscribers increased in terms of before and after? And do you expect them to go back down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-144</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-144</guid>
		<description>They have increased by about 20 to 25 subscribers.  I do not expect them to go back down but that kind of depends on me.  &lt;br&gt;&lt;br&gt;I realize to keep an audience requires effort via interesting content.</description>
		<content:encoded><![CDATA[<p>They have increased by about 20 to 25 subscribers.  I do not expect them to go back down but that kind of depends on me.  </p>
<p>I realize to keep an audience requires effort via interesting content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.fpettit.com/2008/07/08/my-friendfeed-stats-top-10/comment-page-1/#comment-143</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fpettit.com/?p=134#comment-143</guid>
		<description>Just how much have your subscribers increased in terms of before and after? And do you expect them to go back down?</description>
		<content:encoded><![CDATA[<p>Just how much have your subscribers increased in terms of before and after? And do you expect them to go back down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
